LIBRARY AND LABS
STATEMENT OF LIBRARY BOOKS FOR BED COURSE
SNO | NAME OF SUBJECTS | NO. OF BOOKS |
1 | SHIKSHA EVM UDIYAMAN BHARTIYA SAMAJ | 383 |
2 | SHIKSHAN EVM ADHIGAM KE MANOSAMAJIK ADHAR | 375 |
3 | SHAIKSHIK PRABANDH EVM VIDHYALYA SANGTHAN | 204 |
4 | SHAIKSHIK TAQNIKQI EVM KAKSHA-KAKS PRABANDH | 243 |
5 | BALYAVASTHA EVM VIKAS | 210 |
6 | GYAN EVM PATHYKRAM | 125 |
7 | ADHIGAM EVM SHIKSHAN | 110 |
8 | SANKAY EVM VISHYO KI SAMAJH | 110 |
9 | SAMKALIN BHARAT EVM SHIKSHA | 110 |
10 | PATHYAKRM SE PAR BHASHA | 110 |
11 | SHIKSHA ME NATTAK EVM KALA | 110 |
12 | ADHIGAM KE LIYE ANKLAN | 110 |
13 | SAMAAVESHI VIDHAAYLAYO KA NIRMAN | 55 |
14 | GENDER VIDHYALAYA EVM SAMAAJ | 55 |
15 | PARYAVARAN SHIKSHA | 160 |
16 | COMMERCE TEACHING | 135 |
17 | ARTS TEACHING | 910 |
18 | SCIENCE TEACHING | 600 |
19 | PATHAN EVM CHINTAN | 55 |
20 | SYAM KI SAMAJH | 55 |
21 | OTHERS BOOKS | 1670 |
22 | COMPUTER EDUCATION | 245 |
STATEMENT OF LIBRARY BOOKS FOR BA-BED COURSE
SNO | NAME OF SUBJECTS | NO. OF BOOKS |
1 | HISTORY FIRST,SECOND & THIRD YEAR | 75 |
2 | HINDI LITT. I,II,III YEAR | 75 |
3 | ENGLISH LITT I,II,III YEAR | 75 |
4 | POLITICAL SCIENCE I,II,III YEAR | 75 |
5 | BALYAVASTHA EVM VIKAS | 210 |
6 | GYAN EVM PATHYKRAM | 125 |
7 | ADHIGAM EVM SHIKSHAN | 110 |
8 | SANKAY EVM VISHYO KI SAMAJH | 110 |
9 | SAMKALIN BHARAT EVM SHIKSHA | 110 |
10 | PATHYAKRM SE PAR BHASHA | 110 |
11 | SHIKSHA ME NATTAK EVM KALA | 110 |
12 | ADHIGAM KE LIYE ANKLAN | 110 |
13 | SAMAAVESHI VIDHAAYLAYO KA NIRMAN | 55 |
14 | GENDER VIDHYALAYA EVM SAMAAJ | 55 |
15 | PARYAVARAN SHIKSHA | 160 |
16 | COMMERCE TEACHING | 135 |
17 | ARTS TEACHING | 910 |
18 | SCIENCE TEACHING | 600 |
19 | PATHAN EVM CHINTAN | 55 |
20 | SYAM KI SAMAJH | 55 |
21 | OTHERS BOOKS | 1670 |
22 | COMPUTER EDUCATION | 245 |
23 | SANSKRIT I,II,III YEAR | 75 |
24 | GEOGRAPHY I,II,III YEAR | 75 |
25 | SOCIOLOGY I,II,III YEAR | 15 |
26 | PEACE EDUCATION | 15 |
27 | GUIDENCE AND COUNSELLING | 15 |
STATEMENT OF LIBRARY BOOKS FOR BSC-BED COURSE
SNO | NAME OF SUBJECTS | NO. OF BOOKS |
1 | CHEMISTRY THEORY I,II,III | 75 |
2 | CHEMISTRY PRACTICAL I,II,III YEAR | 75 |
3 | PHYSICS THEORY I,II,III YEAR | 75 |
4 | PHYSICS PRACTICAL I,II,III YEAR | 75 |
5 | BALYAVASTHA EVM VIKAS | 210 |
6 | GYAN EVM PATHYKRAM | 125 |
7 | ADHIGAM EVM SHIKSHAN | 110 |
8 | SANKAY EVM VISHYO KI SAMAJH | 110 |
9 | SAMKALIN BHARAT EVM SHIKSHA | 110 |
10 | PATHYAKRM SE PAR BHASHA | 110 |
11 | SHIKSHA ME NATTAK EVM KALA | 110 |
12 | ADHIGAM KE LIYE ANKLAN | 110 |
13 | SAMAAVESHI VIDHAAYLAYO KA NIRMAN | 55 |
14 | GENDER VIDHYALAYA EVM SAMAAJ | 55 |
15 | PARYAVARAN SHIKSHA | 160 |
16 | ZOOLOGY THEORY I,II,III YEAR | 75 |
17 | ZOOLOGY PRACTICAL I,II,III YEAR | 75 |
18 | SCIENCE TEACHING | 600 |
19 | PATHAN EVM CHINTAN | 55 |
20 | SYAM KI SAMAJH | 55 |
21 | OTHERS BOOKS | 1670 |
22 | COMPUTER EDUCATION | 245 |
23 | BOTANY THEORY I,II,III YEAR | 75 |
24 | BOTANY PRACTICAL I,II,III YEAR | 75 |
25 | MATHEMETICS I,II,III YEAR | 75 |
26 | PEACE EDUCATION | 15 |
27 | GUIDENCE AND COUNSELLING | 15 |
28 | MATHEMATICS PRACTICAL I,II,III YEAR | 75 |
MAGAZINES/ JOURNALS
SNO | NAME OF MAGAZINES/ JOURNALS |
NO. OF MAGAZINES/ JOURNALS |
1 | JOURNAL OF INDIAN EDUCATION | 01 |
2 | SCHOOL SCIENCE | 01 |
3 | INDIAN EDUCATIONAL ABSTRACTS | 01 |
4 | SHIVIRA PATRIKA | 01 |
5 | PRATHMIK SHIKSHAK SHAIKSHIK SANVAD KI PATRIKA | 01 |
6 | THE PRIMARY TEACHER | 01 |
7 | INDIAN EDUCATIONAL REVIEW | 01 |
8 | BHARTIYA ADHUNIK SHIKSHA | 01 |
9 | CHAVI JOURNALS | 01 |
10 | DAINIK BHASKAR AND TIMES OF INDIA | 01 |
Chemistry Lab
biology Lab
Physics Lab
Library
PSYCHOLOGY AND E.T. LAB
GEOGRAPHY LAB
LANGUAGE LAB