Non-Teaching
SN | Name | Father Name | DOB | Qualification | DOJ | Permanent/Temp | Photo | Designation | |
1 |
Dr. Lata Sharma | Rameshwar Lal Sharma | 18-03-1983 | MA,M.Ed,LLB,DLL,RS-CIT, Ph.d | 19-05-2012 | Permanent | DEPUTY DIRECTOR/LEGAL ASSISTANT | ||
2 | MR. SURESH CHAND MEENA | MR KAILASH CHAND MEENA | 15/08/1977 | B.LIB, M.LIB | 10/09/2019 | TEMP | LIBRARIAN | ||
3 | PRIYANKA GYANCHANDANI | MR CHANDAR KUMAR GYANCHANDANI | 25/09/1984 | MCA | 12/06/2013 | TEMP | COMPUTER INSTRUCTOR | ||
4 | Mr. PAPPU RAM MEENA | MR. BHARAT LAL | 08/06/1984 | 10th | 09/01/2009 | temp | no image | TECH. ASSIT | |
5 | MR. TARA CHAND JAIN | MR. KISTOOR CHAND JAIN | 15/02/1956 | M.COM | 01/08/2017 | TEMP | ACCOUNTANT | ||
6 | MR. BHARAT RAM | MR. BHOPAL RAM | 15/01/1996 | 10TH | 01/08/2017 | TEMP | NO IMAGE | HELPER | |
7 | MRS MAMTA | MR. BHARAT RAM (HUSBAND) | 05/08/1998 | -- | 01/08/2017 | TEMP | NO IMAGE | CHOWKIDAR | |
8 | MR. SADIQ KHAN | MR. SUBHAN KHAN | 10/07/1978 | ---- | 15/03/2018 |
TEMP |
DRIVER
|
|
9 | MR. PRANAV MAHAJAN | DR. P.K. GUPTA | 04/02/1999 | BA | 04/02/2017 | PERMANENT | DEPUTY DIRECTIOR | |
10 | MRS. DHAPU | ------ | ------ | --- | 2010 | PERMANENT | PEON | |
11 | MRS. VIMLA | ----- | ----- | ---- | 2019 | PERMANENT | PEON | |
12 | MR. SWAROOP LAL | 10 | 2022 | TEMP | DRIVER |